Shopping cart 0
You have no items in your shopping cart.
Shop our productsWe have prepared the size guide below which can help you choose the correct size when you shop at EURO WEAR®. Always measure directly on the body, then find your size in the table below.
Standard | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
A | Chest | 76 | 80 | 86 | 92 | 100 | 108 | 116 | 124 | 132 | 140 | 148 |
B | Waist | 60 | 64 | 70 | 76 | 82 | 88 | 96 | 104 | 112 | 122 | 132 |
C | Hip | 87 | 90 | 95 | 100 | 106 | 112 | 118 | 124 | 132 | 140 | 148 |
D | Height | 166 | 167 | 168 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
A - Chest width is to be measured horizontally at the widest point
B - Waist width is to be measured horizontally at the slimmest point
C - Hip width is to be measured horizontally at the widest point
D - Height
Standard | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Shirts | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | |||||
A | Chest | 80 | 84 | 90 | 96 | 104 | 112 | 120 | 128 | 136 | 144 | 152 |
B | Waist | 70 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 124 | 132 |
C | Hip | 84 | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 138 | 146 |
D | Height | 176 | 178 | 180 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 |
A - Chest width is to be measured horizontally at the widest point
B - Waist width is to be measured at waistband
D - Height
Standard | 2/3 | 4/6 | 8/10 | 12/14 | |
A | Chest | 52-56 | 58-64 | 66-74 | 76-84 |
B | Height | 90-100 | 110-120 | 130-140 | 150-160 |
A - Chest width is to be measured horizontally at the widest point
B - Height